It's all started in 1949 with the legendary 'Dream D' bike, which was the first in a line of many to follow Honda's philosophy. This 98cc, 2-stroke machine was the embodiment of the company's dream of becoming a motorcycle manufacturer. Today another dream becomes a reality. A reality that embodies India’s aspirations.
Introducing the 'Dream Yuga' legacy of Dreams. A 110cc, 4-stroke motorcycle that has been designed and created especially for India. Its decent style, best in-class mileage of 72 Kmpl* and great features at an affordable price to make it a dream motorcycle for everyone.
Honda Dream Yuga Colors
Honda Dream Yuga Specifications
Engine
Type | Air Cooled, 4 Stroke, SI Engine |
Displacement | 109 cc |
Bore x Stroke | 50 mm X 55.6 mm |
Compression Ratio | 9.0:1 |
Net Power | 6.35 KW (8.5 bhp) @ 7500 rpm |
Torque | 8.91 Nm @5500 rpm |
Valve System | OHC, 2 Valve |
Fuel System | Carburetor |
Starting System | Self / Kick |
Lubrication | Forced and Wet Pump |
Air Filter | Viscous Paper Filter |
Drive Train
Transmission | 4 Speed Constant Mesh |
Final Transmission | Chain Drive |
Gear Shift Pattern | All Back (N-1-2-3-4) |
Clutch Type | Multiplate Clutch Type |
Dimension
Kerb weight | 108 Kg |
Length | 2022 mm |
Width | 733 mm |
Height | 1095 mm |
Wheel Base | 1285 mm |
Ground Clearance | 161 mm |
Fuel Tank Capacity | 8.0 litres |
Chassis
Frame type | Diamond Type |
Front Suspension | Telescopic Fork |
Rear Suspension | Tube Type Both Side Operation |
Front Tyre | Tubeless - 80/100 -18 47P |
Rear Tyre | Tubeless - 80/100 -18 54P |
Front Brake | Drum - 130 mm dia |
Rear Brake | Drum - 130mm |
Electrical
Ignition | Fully Transisterized |
Battery | 12V- 2.5 Ah |
Head Lamp | 12V 35/35W |
No comments :
Post a Comment