Introducing the 110cc CB Twister. Great mileage like any 110cc. Highly affordable like any 110cc. Incredibly stylish unlike any. 110cc bikes will never be the same again.
Honda CB TWiSTER Specifications
Engine & Transmission
Engine Type | 4 Stroke, Air Cooled, SI Engine |
Displacement | 109 cc |
Net Power | 6.71 KW (9 bhp) @ 8000 rpm |
Torque | 9 Nm @6000 rpm |
Valve System | OHC, 2 Valve |
Fuel System | Carburetor |
Starting System | Self / Kick |
Lubrication | Forced and Wet Pump |
Air Filter | Paper Filter-Viscous |
Drive Train
Transmission | 4 Speed Constant Mesh |
Final Transmission | Chain Drive |
Gear Shift Pattern | All Back (N-1-2-3-4) |
Clutch Type | Multiplate Clutch Type |
Weight / Masurement
Kerb weight | 108 Kg |
Length | 1172 mm |
Width | 742 mm |
Height | 1075 mm |
Wheel Base | 1262 mm |
Ground Clearance | 180 mm |
Fuel Tank Capacity | 8.0 litres |
Chassis
Chassis | Advance Design Diamond, Twin pipe |
Front Suspension | Telescopic Hydraulic Fork |
Rear Suspension | Spring loaded Hydraulic shock absorber with rectangular box type swing arm |
Front Tyre | Tubeless - 70/100 -17 40P |
Rear Tyre | Tubeless - 80/100 -17 53P |
Front Brake | Disc - 240mm dia |
Rear Brake | Drum - 110mm dia |
Electrical
Ignition | Digital CDI |
Battery | 12V- 3 Ah Maintenance Free |
Head Lamp | Halogen 12V 35/35W |
No comments :
Post a Comment