Get to the New Graphics .Take a turn for the Newly Designed Under Cowl (watch out for Immediate Attention – it has a looming presence).Keep a lookout for the Sharp Rear (it’s the most happening place in the city nowadays, all the hot chicks are there).Go down Performance Avenue. For a mind-blowing drive, take the Honda’s 125 cc Engine with 11 bhp 5 Speed Transmission (renowned the world over).Keep going straight down with the Wider Tubeless Tyres (A landmark is the The Black Alloy Wheels – impossible to miss)Stop at the Disc Brakes.Take a roundabout from The Sporty Half Chain Case (leaves your head spinning really) and take the Handle Bar Weights (it’s a stable ride despite the challenging roads). Get to the newly constructed Tachometer (it’s a superb vantage point, you can see close to everything from here).
Honda CB Shine Specifications
Engine & Transmission
Engine Type | 4 St, Air Cooled, OHC Single Cylinder |
Displacement | 124.7 cc |
Net Power | 8.20 KW (11 bhp) @ 6500 rpm |
Torque | 11Nm @6500 rpm |
Fuel System | Carburetor CV Type |
Starting System | Self |
Lubrication | Forced Pressure and Wet Pump |
Air Filter | Paper Filter Viscous |
Drive Train
Transmission | Constant Mesh, 5 Speed Gear |
Final Transmission | Chain Drive |
Gear Shift Pattern | 1 Down - 4Up |
Clutch Type | Manual Clutch Wet Multiplate Type |
Weight / Masurement
Kerb weight | 128 Kg |
Length | 2012 mm |
Width | 734 mm |
Height | 1111 mm |
Wheel Base | 1271 mm |
Ground Clearance | 173 mm |
Fuel Tank Capacity | 10.0 litres |
Chassis
Rear BrakeDrum - 130mm dia
Chassis | Advance Design Diamond Frame |
Front Suspension | Telescopic Fork |
Rear Suspension | 3 Step Spring Loaded Hydraulic Shock Absorber with box type rectangular swing arm |
Front Tyre | Tubeless - 80/100 -17 46P |
Rear Tyre | Tubeless - 100/90 -17 55P |
Front Brake | Disc - 240mm dia |
Rear Brake | Drum - 130mm dia |
Seat type | Split seat: separate for rider & pillion |
Electrical
Ignition | Digital CDI (Multi Mapping) |
Battery | 12V- 3 Ah maintenance free |
Head Lamp | Halogen 12V 35/35W |
Trip Meter & Tachometer | Available |